What can I do with the credits on MyEdit Business?
Here are the features you can use with the credits:
| Feature | Consumption | Output | |
| AI Product Background | 3 credits | 4 images | |
| AI Image Generator | From 1 credit per image (Credit cost varies by selected model) | 1 image | |
| AI Replace | 2 credits | 2 images | |
| Image to Video (Product Video) | From 3 Credits per second(Credit cost varies by selected model) | 1 second | |
| AI Extender | 2 credits | 1 image | |
| 3 credits | 2 images | ||
| 4 credits | 3 images | ||
| 5 credits | 4 images | ||
| AI Video Enhancement (Upscaler, Frame Interpolation, Lighting, Denoise) | 1 credit (1 out of 4 options selected) | Per second of inputted video | |
| 2 credits (2 out of 4 options selected) | |||
| 3 credits (3 out of 4 options selected) | |||
| 4 credits (All options selected) | |||
| AI Try-On | 6 credits | 1 image | |
| AI Product Modeling | 6 credits | 1 image | |
| AI Marketing Post |
| 16 templates |
Note:
- Regeneration also consumes credits.
- The credit consumption rate may vary from time to time due to sales events (if any). The latest credit consumption rate will display when you're going to apply the credit-based features on the MyEdit Business website. If the consumption rate does not match the above table, please refer to the latest consumption rate info on the MyEdit Business website.
