What are the feature differences between CyberLink Director Suite 365, PowerDirector 365 and PowerDirector 2027 versions?
|
Key Features
|
Director Suite 365
| PowerDirector | |||
|---|---|---|---|---|---|
| 365 |
Ultimate Suite
|
Ultimate
(2027) |
Ultra
| ||
| CyberLink Media Creativity Software | |||||
| PowerDirector |
365
| 365 |
2027
|
2027
|
2027
|
| AudioDirector |
365
| -- |
2027
|
--
|
--
|
| PhotoDirector |
365
| -- |
--
|
--
|
--
|
| Screen Recorder 4 SE | V | V | V | V | V |
| CyberLink Cloud | |||||
| CyberLink Cloud Storage(/year) |
100 GB
| 50 GB |
50 GB
|
25 GB
|
25 GB
|
| Subscription Exclusive 365 Exclusive | |||||
| Getty Images contents | V | V | -- | -- | -- |
| Getty Images Premium stock |
V*
|
V*
| -- | -- | -- |
| Meta BGM | V | V | -- | -- | -- |
| Exclusive New Features Update |
V
| V |
--
|
--
|
--
|
| Exclusive New Background Music |
V
| V |
--
|
--
|
--
|
| Exclusive New Audio Clips | V | V | -- |
--
|
--
|
| Premium New Contents | V | V | -- | -- | -- |
| Soundstripe (Getty Images Music) | V* | V* | -- | -- | -- |
| Generative AI Features Use Credits | |||||
| AI Anime Video | V | V | V | V | V |
| AI Music Generator | V | V | V | V | V |
| AI Replace | V | V | V | V | V |
| AI Speech to text (Spanish, German, French, Italian, Portuguese, Korean, etc.) | V | V | V | V | V |
| AI Storytelling | V | V | V | V | V |
| AI Text to Image | V | V | V | V | V |
| AI Text to Speech | V | V | V | V | V |
| AI Text/Image to Video | V | V | V | V | V |
| AI Video Enhancement | V | V | V | V | V |
| AI Video Object Removal | V | V | V | V | V |
| AI Voice Translator (Voice to Voice) | V | V | V | V | V |
| Character Motion Swap | V | V | V | V | V |
| Talking Avatar | V | V | V | V | V |
| Text-Based Editing | V | V | V | V | V |
| Video Edit by Chat | V | V | V | V | V |
| Generative AI Features (Non-credit-based) | |||||
| Auto Edit | V | V | -- | -- | -- |
| Auto Reframe New | V | V | V | V | V |
| Video Quick Actions New | V | V | V | V | V |
| Premium Effects & Content Packs | |||||
| Content Pack Essential 2 |
V
| V |
V
|
V
|
V
|
| Licensed Music and Audio Clips | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ |
| Sketch Animation PiP template | V | V | V | V | -- |
| Movie Creation and Editing Tools | |||||
| HDR 10-bit H.265 Video Export New | V | V | V | V | -- |
| Customize toolbar New | V | V | V | V | V |
| Face Blur | V | V | V | V | V |
| AI Voice Changer | V | V | V | V | -- |
| AI Background Remover | V | V | V | V | V |
| Quick edit mode on Speed | V | V | V | V | -- |
| Quick edit mode on Mask | V | V | V | V | V |
| Quick edit mode on PiP/Title | V | V | V | V | V |
| PiP/Title Loop animation | V | V | V | V | V |
| AI Speech to text (English, Traditional Chinese, Japanese) | V (Use Credits) | V (Use Credits) | V | V | -- |
| AI Body Effect | V | V | V | V | V |
| AI Audio Denoise | V | V | V | V | -- |
| Video Denoise by NVIDIA Broadcast/Maxine |
V
|
V
|
V
|
V
|
--
|
| AI DeReverb |
V
|
V
|
V
|
V
|
--
|
| PiP In/Out Animation |
V
|
V
|
V
|
V
|
V
|
| Motion Tracker |
V
|
V
|
V
|
V
|
V
|
| Produce to APNG and animated GIF |
V
|
V
|
--
|
--
|
--
|
| Video Intros |
V
|
V
|
V
|
V
|
V
|
| AI Wind Removal | V | V | V | V | -- |
| Speech Enhancement | V | V | V | V | -- |
| CLUT strength adjustment | V | V | V | V | V |
| My Favorites & Downloaded in library | V | V | V | V | V |
| Gradient color board | V | V | V | V | V |
| Title Advanced Editing: Multi-stop color gradient |
V
|
V
|
V
|
V
|
V
|
| Title Advanced Editing: Radial Gradient support | V | V | V | V | V |
| Title Advanced Editing: Custom color fill | V | V | V | V | V |
| Title Advanced Editing: Multiple Border | V | V | V | V | V |
| Motion graphics PiP support | V | V | V | V | V |
| TikTok Sharing | V | V | V | V | V |
| Create media folder | V | V | V | V | -- |
| Smart fit for audio duration | V | V | V | V | -- |
| Anchor point keyframe | V | V | V | V | V |
| Selection Mask | V | V | V | V | -- |
| Vertex selection mask | V | V | V | V | -- |
| Linear and Parallel mask | V | V | V | V | V |
| .MXF (8bit, 4:2:0) video editing support | V | V | V | V | -- |
| Apple ProRes MOV (10bit, 4:2:2) video editing support | V | V | V | V | -- |
| V210 YUV MOV (10bit, 4:2:2) video editing support | V | V | V | V | V |
| Auto Convert 10bit to 8bit SDR video | V | V | V | V | V |
| 1:1 video editing and producing | V | V | V | V | V |
| 21:9 video editing and producing | V | V | V | V | V |
| 4:5 video editing and producing | V | V | V | V | V |
| Timeline preview volume (dB) meter | V | V | V | V | V |
| Reverse timeline order | V | V | V | V | V |
| Audio scrubbing | V | V | V | V | -- |
| 4K preview quality | V | V | V | V | -- |
| Undock library and timeline panel | V | V | V | V | -- |
| Snap auxiliary lines | V | V | V | V | V |
| Motion Graphic Title | V | V | V | V | V |
| Title backdrop | V | V | V | V | V |
| Backdrop: Curve radius control for curve-edged rectangle | V | V | V | V | V |
| Animation PiP speed change | V | V | V | V | -- |
| Animation PiP ending behavior define | V | V | V | V | -- |
| Nested Project Editing | V | V | V | V | V |
| Video Pre-cut | V | V | V | V | V |
| Multi-sample Chroma Key | V | V | V | V | V |
| Brush Mask Designer | V | V | V | V | V |
| Audio Editor | V | V | V | V | V |
| .WEBM (VP9) video editing support | V | V | V | V | V |
| HEIC image editing support | V | V | V | V | V |
| Capture video in H.264 format | V | V | V | V | V |
| 360° video stabilizer | V | V | V | V | V |
| H.265 360° video produce | V | V | V | V | V |
| Video Collage Designer |
V
| V |
V
|
V
|
V
|
| 360° Start View Setting |
V
| V |
V
| V |
V
|
| Color Match |
V
| V |
V
| V |
V
|
| Split Toning |
V
| V |
V
| V |
V
|
| HDR Effect |
V
| V |
V
| V |
V
|
| Look-up Table |
V
| V |
V
| V |
V
|
| Convert Title to 360° object |
V
| V |
V
| V |
V
|
| Convert PiP to 360° object |
V
| V |
V
| V |
V
|
| 360° video object tracking |
V
| V |
V
| V |
V
|
| Little Planet projection mode of 360° video |
V
| V |
V
| V |
V
|
| Image Sequence output | V | V | V | V | V |
| 10bit (4:2:0) H.265 import |
V
| V |
V
| V |
V
|
| 360° video editing |
V
| V |
V
| V |
V
|
| 9:16 vertical video editing |
V
| V |
V
| V |
V
|
| Color enhancement |
V
| V |
V
| V |
V
|
| Blending Effect |
V
| V |
V
| V |
V
|
| Title Advanced Editing |
V
| V |
V
| V |
V
|
| Advanced Editing |
V
| V |
V
| V |
V
|
| Mask Designer |
V
| V |
V
| V |
V
|
| Mask Designer Mask Composite |
V
| V |
V
| V |
V
|
| Action Camera Center |
V
| V |
V
| V |
V
|
| Lens Correction support |
V
| V |
V
| V |
V
|
| Video speed easing in/out |
V
| V |
V
| V |
V
|
| Video speed partial adjustment |
V
| V |
V
| V |
V
|
| 120/240 fps mp4 video exporting |
V
| V |
V
| V |
V
|
| 120/240 fps mp4 video SVRT support |
V
| V |
V
| V |
V
|
| H.265 SVRT support |
V
| V |
V
| V |
V
|
| H.265 hardware encode/decode** |
V
| V |
V
| V |
V
|
| H.265 support |
V
| V |
V
| V |
V
|
| NPU support |
V
| V |
V
| V |
V
|
| Capture AVCHD/BDMV disc |
V
| V |
V
| V |
V
|
| AVCHD/BD disc burning |
V
| V |
V
| V |
V
|
| 2K/4K video import/production support |
V
| V |
V
| V |
V
|
| Motion Blur for PiP and Title |
V
| V |
V
| V |
V
|
| MultiCam Designer |
V
| V |
V
| V |
V
|
| AAC 5.1 ch | V | V | V | V | V |
| Video in Reverse | V | V | V | V | V |
| Keep Audio Pitch in 0.1X~10X | V | V | V | V | V |
| Keyframe | V | V | V | V | V |
| Import .SRT, .TXT subtitle | V | V | V | V | V |
| Export .SRT file | V | V | V | V | V |
| Timeline tracks | 100 | 100 | 100 | 100 | 100 |
| In-App-Download template | V | V | V | V | V |
To determine your version of CyberLink PowerDirector, click on the CyberLink PowerDirector logo in the top left corner.
Note:
* Maximum free downloads of premium media clips is 30 per month for each subscription account. The premium content is only available for download and use in CyberLink PowerDirector 365 during the subscription period.
** Features are only supported if graphics card supports them.
