CyberLink Logo

CyberLink Support

Back

How do I adjust the video bitrate for CyberLink Screen Recorder 4 video recording/streaming?

To adjust the bitrate for video recording/streaming in CyberLink Screen Recorder 4, please do this:

  1. Click 360pan to open the preferences menu.
  2. Select the Video tab.
  3. Select the Preset level (Low, Standard, and High) for video bitrate, or assign a custom value manually by selecting Custom, and then clicking 360pan to enter the bitrate value. 
  4. Save the settings and then start screen recording or streaming with Screen Recorder.

To learn more about the expected recording/streaming bitrates (Kbps) for each available preset (Low, Standard, and High), please refer to the below tables. Video captured locally on your PC will be recorded with a variable bitrate. The below video bitrates are averages for capturing reference. For live streaming, the video will be recorded with a constant bitrate. 


Capturing video at local side
 

Capture Resolution and Frame Per Second (fps)Bitrate Level
LowStandardHigh
1080p (15 fps)3,960 Kbps5,940 Kbps7,920 Kbps
1080p (24/25/30 fps)6,000 Kbps9,000 Kbps12,000 Kbps
1080p (50/60 fps)9,000 Kbps13,500 Kbps18,000 Kbps
1080p (120 fps)13,500 Kbps20,250 Kbps27,000 Kbps
720p (15 fps)198 Kbps363 Kbps528 Kbps
720p (24/25/30 fps)3,000 Kbps5,500 Kbps8,000 Kbps
720p (50/60 fps)4,500 Kbps8,250 Kbps12,000 Kbps
720p (120 fps)6,750 Kbps12,375 Kbps18,000 Kbps
480p (15 fps)660 Kbps1,650 Kbps2,640 Kbps
480p (24/25/30 fps)1,000 Kbps2,500 Kbps4,000 Kbps
480p (50/60 fps)1,500 Kbps3,750 Kbps6,000 Kbps
480p (120 fps)2,250 Kbps5,625 Kbps9,000 Kbps
360p (15 fps)528 Kbps924 Kbps1,320 Kbps
360p (24/25/30 fps)800 Kbps1,400 Kbps2,000 Kbps
360p (50/60 fps)1,200 Kbps2,100 Kbps3,000 Kbps
360p (120 fps)1,800 Kbps3,150 Kbps4,500 Kbps
240p (15 fps)396 Kbps660 Kbps924 Kbps
240p (24/25/30 fps)600 Kbps1,000 Kbps1,400 Kbps
240p (50/60 fps)900 Kbps1,500 Kbps2,100 Kbps
240p (120 fps)1,350 Kbps2,250 Kbps3,150 Kbps


Streaming to YouTube

Capture Resolution and Frame Per Second (fps)Bitrate Level
LowStandardHigh
1080p (24/25/30 fps)3,000 Kbps4,500 Kbps6,000 Kbps
1080p (50/60 fps)4,500 Kbps6,750 Kbps9,000 Kbps
720p (24/25/30 fps)1,500 Kbps2,750 Kbps4,000 Kbps
720p (50/60 fps)2,250 Kbps4,125 Kbps6,000 Kbps
480p (24/25/30 fps)500 Kbps1,250 Kbps2,000 Kbps
480p (50/60 fps)750 Kbps1,875 Kbps3,000 Kbps
360p (24/25/30 fps)400 Kbps700 Kbps1,000 Kbps
360p (50/60 fps)600 Kbps1,050 Kbps1,500 Kbps


Streaming to Twitch

Capture Resolution and Frame Per Second (fps)Bitrate Level
LowStandardHigh
1080p (24/25/30 fps)2,500 Kbps3,500 Kbps4,000 Kbps
1080p (50/60 fps)3,750 Kbps5,250 Kbps6,000 Kbps
720p (24/25/30 fps)2,000 Kbps2,500 Kbps3,000 Kbps
720p (50/60 fps)3,000 Kbps3,750 Kbps4,500 Kbps
480p (24/25/30 fps)1,000 Kbps1,500 Kbps2,000 Kbps
480p (50/60 fps)1,500 Kbps2,250 Kbps3,000 Kbps
360p (24/25/30 fps)500 Kbps800 Kbps1,200 Kbps
360p (50/60 fps)750 Kbps1,200 Kbps1,800 Kbps


Streaming to Facebook

Capture Resolution and Frame Per Second (fps)Bitrate Level
LowStandardHigh
720p (24/25/30 fps)2,000 Kbps2,500 Kbps3,000 Kbps
720p (50/60 fps)3,000 Kbps3,750 Kbps4,500 Kbps
480p (24/25/30 fps)1,000 Kbps1,500 Kbps2,000 Kbps
480p (50/60 fps)1,500 Kbps2,250 Kbps3,000 Kbps
360p (24/25/30 fps)500 Kbps800 Kbps1,200 Kbps
360p (50/60 fps)750 Kbps1,200 Kbps1,800 Kbps

Find More Resources

Was this page helpful?