How do I adjust the video bitrate for CyberLink Screen Recorder 4 video recording/streaming?
To adjust the bitrate for video recording/streaming in CyberLink Screen Recorder 4, please do this:
- Click
to open the preferences menu.
- Select the Video tab.
- Select the Preset level (Low, Standard, and High) for video bitrate, or assign a custom value manually by selecting Custom, and then clicking
to enter the bitrate value.
- Save the settings and then start screen recording or streaming with Screen Recorder.
To learn more about the expected recording/streaming bitrates (Kbps) for each available preset (Low, Standard, and High), please refer to the below tables. Video captured locally on your PC will be recorded with a variable bitrate. The below video bitrates are averages for capturing reference. For live streaming, the video will be recorded with a constant bitrate.
Capturing video at local side
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080p (15 fps) | 3,960 Kbps | 5,940 Kbps | 7,920 Kbps |
| 1080p (24/25/30 fps) | 6,000 Kbps | 9,000 Kbps | 12,000 Kbps |
| 1080p (50/60 fps) | 9,000 Kbps | 13,500 Kbps | 18,000 Kbps |
| 1080p (120 fps) | 13,500 Kbps | 20,250 Kbps | 27,000 Kbps |
| 720p (15 fps) | 198 Kbps | 363 Kbps | 528 Kbps |
| 720p (24/25/30 fps) | 3,000 Kbps | 5,500 Kbps | 8,000 Kbps |
| 720p (50/60 fps) | 4,500 Kbps | 8,250 Kbps | 12,000 Kbps |
| 720p (120 fps) | 6,750 Kbps | 12,375 Kbps | 18,000 Kbps |
| 480p (15 fps) | 660 Kbps | 1,650 Kbps | 2,640 Kbps |
| 480p (24/25/30 fps) | 1,000 Kbps | 2,500 Kbps | 4,000 Kbps |
| 480p (50/60 fps) | 1,500 Kbps | 3,750 Kbps | 6,000 Kbps |
| 480p (120 fps) | 2,250 Kbps | 5,625 Kbps | 9,000 Kbps |
| 360p (15 fps) | 528 Kbps | 924 Kbps | 1,320 Kbps |
| 360p (24/25/30 fps) | 800 Kbps | 1,400 Kbps | 2,000 Kbps |
| 360p (50/60 fps) | 1,200 Kbps | 2,100 Kbps | 3,000 Kbps |
| 360p (120 fps) | 1,800 Kbps | 3,150 Kbps | 4,500 Kbps |
| 240p (15 fps) | 396 Kbps | 660 Kbps | 924 Kbps |
| 240p (24/25/30 fps) | 600 Kbps | 1,000 Kbps | 1,400 Kbps |
| 240p (50/60 fps) | 900 Kbps | 1,500 Kbps | 2,100 Kbps |
| 240p (120 fps) | 1,350 Kbps | 2,250 Kbps | 3,150 Kbps |
Streaming to YouTube
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080p (24/25/30 fps) | 3,000 Kbps | 4,500 Kbps | 6,000 Kbps |
| 1080p (50/60 fps) | 4,500 Kbps | 6,750 Kbps | 9,000 Kbps |
| 720p (24/25/30 fps) | 1,500 Kbps | 2,750 Kbps | 4,000 Kbps |
| 720p (50/60 fps) | 2,250 Kbps | 4,125 Kbps | 6,000 Kbps |
| 480p (24/25/30 fps) | 500 Kbps | 1,250 Kbps | 2,000 Kbps |
| 480p (50/60 fps) | 750 Kbps | 1,875 Kbps | 3,000 Kbps |
| 360p (24/25/30 fps) | 400 Kbps | 700 Kbps | 1,000 Kbps |
| 360p (50/60 fps) | 600 Kbps | 1,050 Kbps | 1,500 Kbps |
Streaming to Twitch
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080p (24/25/30 fps) | 2,500 Kbps | 3,500 Kbps | 4,000 Kbps |
| 1080p (50/60 fps) | 3,750 Kbps | 5,250 Kbps | 6,000 Kbps |
| 720p (24/25/30 fps) | 2,000 Kbps | 2,500 Kbps | 3,000 Kbps |
| 720p (50/60 fps) | 3,000 Kbps | 3,750 Kbps | 4,500 Kbps |
| 480p (24/25/30 fps) | 1,000 Kbps | 1,500 Kbps | 2,000 Kbps |
| 480p (50/60 fps) | 1,500 Kbps | 2,250 Kbps | 3,000 Kbps |
| 360p (24/25/30 fps) | 500 Kbps | 800 Kbps | 1,200 Kbps |
| 360p (50/60 fps) | 750 Kbps | 1,200 Kbps | 1,800 Kbps |
Streaming to Facebook
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 720p (24/25/30 fps) | 2,000 Kbps | 2,500 Kbps | 3,000 Kbps |
| 720p (50/60 fps) | 3,000 Kbps | 3,750 Kbps | 4,500 Kbps |
| 480p (24/25/30 fps) | 1,000 Kbps | 1,500 Kbps | 2,000 Kbps |
| 480p (50/60 fps) | 1,500 Kbps | 2,250 Kbps | 3,000 Kbps |
| 360p (24/25/30 fps) | 500 Kbps | 800 Kbps | 1,200 Kbps |
| 360p (50/60 fps) | 750 Kbps | 1,200 Kbps | 1,800 Kbps |
