How do I adjust the video bitrate for CyberLink Screen Recorder 3 video capturing/streaming?
To adjust the bitrate for video capturing/streaming in CyberLink Screen Recorder 3, please do this:
- Click
to open the preferences menu. - Select the Video tab.
- Drag the Bitrate slider to Low, Standard, or High level to set the video bitrate. The higher levels will apply higher bitrate to captured video.
- Save the settings, and then start screen capturing or streaming in Screen Recorder.
To learn more about the expected video bitrates* (Kbps) for each bitrate level (Low, Standard, and High) when capturing/streaming, please refer to the following tables.
Capturing video at local side
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080P (15 fps) | 3960 Kbps | 5940 Kbps | 7920 Kbps |
| 1080P (24/25/30 fps) | 6000 Kbps | 9000 Kbps | 12000 Kbps |
| 1080P (50/60 fps) | 9000 Kbps | 13500 Kbps | 18000 Kbps |
| 1080P (120 fps) | 13500 Kbps | 20250 Kbps | 27000 Kbps |
| 720P (15 fps) | 198 Kbps | 363 Kbps | 528 Kbps |
| 720P (24/25/30 fps) | 3000 Kbps | 5500 Kbps | 8000 Kbps |
| 720P (50/60 fps) | 4500 Kbps | 8250 Kbps | 12000 Kbps |
| 720P (120 fps) | 6750 Kbps | 12375 Kbps | 18000 Kbps |
| 480P (15 fps) | 660 Kbps | 1650 Kbps | 2640 Kbps |
| 480P (24/25/30 fps) | 1000 Kbps | 2500 Kbps | 4000 Kbps |
| 480P (50/60 fps) | 1500 Kbps | 3750 Kbps | 6000 Kbps |
| 480P (120 fps) | 2250 Kbps | 5625 Kbps | 9000 Kbps |
| 360P (15 fps) | 528 Kbps | 924 Kbps | 1320 Kbps |
| 360P (24/25/30 fps) | 800 Kbps | 1400 Kbps | 2000 Kbps |
| 360P (50/60 fps) | 1200 Kbps | 2100 Kbps | 3000 Kbps |
| 360P (120 fps) | 1800 Kbps | 3150 Kbps | 4500 Kbps |
| 240P (15 fps) | 396 Kbps | 660 Kbps | 924 Kbps |
| 240P (24/25/30 fps) | 600 Kbps | 1000 Kbps | 1400 Kbps |
| 240P (50/60 fps) | 900 Kbps | 1500 Kbps | 2100 Kbps |
| 240P (120 fps) | 1350 Kbps | 2250 Kbps | 3150 Kbps |
Streaming to YouTube
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080P (24/25/30 fps) | 3000 Kbps | 4500 Kbps | 6000 Kbps |
| 1080P (50/60 fps) | 4500 Kbps | 6750 Kbps | 9000 Kbps |
| 720P (24/25/30 fps) | 1500 Kbps | 2750 Kbps | 4000 Kbps |
| 720P (50/60 fps) | 2250 Kbps | 4125 Kbps | 6000 Kbps |
| 480P (24/25/30 fps) | 500 Kbps | 1250 Kbps | 2000 Kbps |
| 480P (50/60 fps) | 750 Kbps | 1875 Kbps | 3000 Kbps |
| 360P (24/25/30 fps) | 400 Kbps | 700 Kbps | 1000 Kbps |
| 360P (50/60 fps) | 600 Kbps | 1050 Kbps | 1500 Kbps |
Streaming to Twitch
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 1080P (24/25/30 fps) | 2500 Kbps | 3500 Kbps | 4000 Kbps |
| 1080P (50/60 fps) | 3750 Kbps | 5250 Kbps | 6000 Kbps |
| 720P (24/25/30 fps) | 2000 Kbps | 2500 Kbps | 3000 Kbps |
| 720P (50/60 fps) | 3000 Kbps | 3750 Kbps | 4500 Kbps |
| 480P (24/25/30 fps) | 1000 Kbps | 1500 Kbps | 2000 Kbps |
| 480P (50/60 fps) | 1500 Kbps | 2250 Kbps | 3000 Kbps |
| 360P (24/25/30 fps) | 500 Kbps | 800 Kbps | 1200 Kbps |
| 360P (50/60 fps) | 750 Kbps | 1200 Kbps | 1800 Kbps |
Streaming to Facebook
| Capture Resolution and Frame Per Second (fps) | Bitrate Level | ||
| Low | Standard | High | |
| 720P (24/25/30 fps) | 2000 Kbps | 2500 Kbps | 3000 Kbps |
| 720P (50/60 fps) | 3000 Kbps | 3750 Kbps | 4500 Kbps |
| 480P (24/25/30 fps) | 1000 Kbps | 1500 Kbps | 2000 Kbps |
| 480P (50/60 fps) | 1500 Kbps | 2250 Kbps | 3000 Kbps |
| 360P (24/25/30 fps) | 500 Kbps | 800 Kbps | 1200 Kbps |
| 360P (50/60 fps) | 750 Kbps | 1200 Kbps | 1800 Kbps |
Note:
* For video capturing locally on your PC, the video will be recorded with a variable bitrate. The video bitrates above are averages for capturing reference. For live streaming, the video will be recorded with a constant bitrate.
